Skip to main content
| Fund name | Blue Chip Equity Fund |
| Inception date | 2014-02-11 |
| 3Y Return (%) | 13.11 |
| Benchmark 3Y Return (%) | 9.61 |
| |
| Fund name | Debt Fund |
| Inception date | 2008-07-05 |
| 3Y Return (%) | 5.85 |
| Benchmark 3Y Return (%) | 6.42 |
| |
| Fund name | Secure Fund |
| Inception date | 2008-07-05 |
| 3Y Return (%) | 5.69 |
| Benchmark 3Y Return (%) | 6.69 |
| |
| Fund name | Stable Fund |
| Inception date | 2010-09-03 |
| 3Y Return (%) | 9.13 |
| Benchmark 3Y Return (%) | 8.49 |
| |
| Fund name | Accelerator Fund |
| Inception date | 2010-09-03 |
| 3Y Return (%) | 13.98 |
| Benchmark 3Y Return (%) | 10.45 |
| |
| Fund name | Opportunity Fund |
| Inception date | 2016-06-27 |
| 3Y Return (%) | 20.79 |
| Benchmark 3Y Return (%) | 19.26 |
| |
| Fund name | Flexi Cap Fund |
| Inception date | 2025-02-28 |
| 3Y Return (%) | |
| Benchmark 3Y Return (%) | 12.18 |